| Motorcycle Model | Original EPROM | UltiMap for Stock Exhaust | UltiMap for Slip-On Muffler | other UltiMaps for this model | . |
|---|---|---|---|---|---|
| Ducati | . | . | . | . | . |
| 1990-2 851 Strada | 009 | * | UM011 Dyno-Chart | * | * |
| 1990-2 907ie | 023 | UM020 | UM021 Dyno-Chart | * | * |
| 1993 888 Strada | 038 | * | UM031 Dyno-Chart | UM037 - P7 ECU | * |
| 1994 926 Corsa | 052 | * | UM051 Dyno-Chart | * | * |
| 1994 916 Strada | 054 | * | UM061 Dyno-Chart | UM062 Skorpion | UM066 SP Cams |
| 1994-7 916SP | 056/057 | * | UM081 Dyno-Chart | * | * |
| 1995-8 748 Biposto | 059 | UM090 | UM091 Dyno-Chart | UM096 853cc Kit | * |
| 1995 955 Corsa | 063 | * | UM111 Dyno-Chart | * | * |
| 1996 955 Corsa | 069 | * | UM121 Dyno-Chart | * | * |
| 1997 995 Corsa | CF50 | * | UM131 | * | * |
| 1995-8 748SP/SPS | 060/066 | * | UM141 Dyno-Chart | UM145 Race cam timing | UM146 853cc Kit |
| 1997 Supermono | 047 | * | * | UM155 G cams | * |
| 1997 ST2 944 | 067 | * | UM161 Dyno-Chart | * | * |
| 1997/8 916 SPS | 071/073 | * | UM171 | UM172 Skorpion | UM179 Cams dialled |
| 1995-8 916 Biposto | 061/062 | UM070 | UM181 Dyno-Chart | UM186 SP Cams | * |
| 1999 996 Biposto | 074 | UM190 | UM191 Dyno-Chart | UM196 50mm Exhaust | UM197 SPS Cams |
| 1999 ST4 916 | 072 | * | UM201 | . | . |
| 2000 748 B | 075 | * | UM211 | UM216 50mm slipon | . |
| 2000 996 Biposto | 074 | * | UM221 | UM222 Single Injector | UM226 50mm Slipons |
| 2001 996S (Euro Spec) | ? | * | UM231 | UM232 Single Injector | UM239 Cams dialled |
| 2000 748R | 077-1 | UM240 | UM241 | UM216 50mm slipon | . |
| Ducati 15M Flashloads | ECU Label | Calibration | Slip-On Muffler | . | . |
| '98/99 900ss | 15M.A0 | Duc001 | UMF003 | . | . |
| 2000 900ss | 15M.A8 | Duc001 | UMF013 | . | . |
| '98/99 750ss | 15M.A0 | Duc004 | UMF021 | . | . |
| 2000 750ss | 15M.A8 | Duc004 | UMF031 | . | . |
| 2000 Monster 900ie | 15M.A8 | Duc005 | UMF043 | UMF045 cams dialled | . |
| 2001 900ss | 15M.A8 | Duc001 | UMF051 | . | . |
| 2002 900ss | 15M.A8 | Duc001 | UMF061 | . | . |
| . | . | . | . | . | . |
| Moto Guzzi | . | . | . | . | . |
| 92 Daytona | Day20 | * | UM401 | * | * |
| 94 Daytona | Day425 | * | UM411 | * | * |
| Daytona Racing | RACING | * | UM421 | * | * |
| Daytona RS | 16M-C1 | UM430 | UM431 | * | * |
| Sport 1100ie | 16M-MG | UM440 | UM441 | * | * |
| Centauro | 16M-KK | UM450 | UM451 | * | * |
| . | . | . | . | . | . |
| Moto Guzzi 15M Flashloads | ECU Label | Calibration | Slip-On Muffler | . | . |
| Quota ES 2000 | 15M- | * | UMF401 | OH Version UMF404 | OI Version UMF405 |
| Cali 2000 | 15M- | * | UMF411 | * | * |
| V11 Sport 2000 | 15M- | * | UMF421 | * | * |
| V11 Naked 2001 | 15M- | * | UMF430 | * | * |
| Cali Special 2001 | 15M- | * | UMF440 | * | * |
| . | . | . | . | . | . |
| Aprilia | . | . | . | . | . |
| RSV Mille 2000 | A63 | UM701 | * | * | * |
| RSV Mille 2001 | RP24 | UM711 | * | * | * |
| SL Falco 1000 2000 | PA6 | UM721 | * | * | * |
| . | . | . | . | . | . |
| Laverda | . | . | . | . | . |
| 750 | ? | * | UM611 Dyno-Chart | * | * |
| . | . | . | . | . | . |
You should identify which ECU you have, by checking the Bosch AND BMW part numbers on the ECU.(see left). If necessary you should also check the EPROM chip serial number by opening the case.
This approach is less confusing than the use of the model year so we have not shown model year in the table.
R1100S ECUs are grouped as EARLY or LATE. All Early R1100S types use the UM82x series, all Late R1100S type use the UM85x series of chips.
We now have Eprom chips to suit Boxer Performance products with the R1100S model. These include the Boxer Performance InDuct and the Boxer Performance 9 degree Cam Sprocket. Both of these products work very well, and together with the right UltiMap chip are a formidable combination.
| Motorcycle Model | ECU Part Number | BMW Part Number | BMW Eprom Number | UltiMap Eprom |
|---|---|---|---|---|
| R1100S | 0 261 204 709 | 1 342 509 | 1 037 358 210 | Early UM82x Series |
| R1100S | 0 261 204 709 | 1 342 982 | 1 037 359 252 | Early UM82x Series |
| R1100S | 0 261 204 709 | 7 652 086 | 1 037 350 162 | Early UM82x Series |
| . | . | . | . | . |
| R1100S | 0 261 204 709 | 7 655 473 | 1 037 352 587 | Late UM85x Series |
| Motorcycle Model | Exhaust | Inlet Duct | Cam Sprocket | Early ECU UltiMap Eprom | Late ECU UltiMap Eprom |
|---|---|---|---|---|---|
| R1100S | Staintune | Stock | Stock | UM821 | UM851 |
| R1100S | Staintune | B.P.InDuct | Stock | UM823 | UM853 |
| R1100S | Staintune | B.P.InDuct | B.P.9 Deg adv. | UM825 | UM855 |
| R1100S | Stock | B.P.InDuct | B.P.9 Deg adv. | UM826 | UM856 |
| R1100S | Madaz | Stock | Stock | UM822 | UM852 |
| R1100S | Madaz | Stock | Stock | UM827 - U.S.Fuel | UM857 - U.S.Fuel |
| R1100S | Vanderlinde | B.P.InDuct | Stock | UM828 | UM858 |
| Motorcycle Model | ECU Part Number | BMW Part Number | BMW Eprom Number | UltiMap Eprom |
|---|---|---|---|---|
| R1200C | 0 261 204 315 | 1 342 462 | 1 037 355 822 | UM811 |
| K100RS | 0 261 200 250 | 1 464 289 | 1 267 356 471 | UM831 |
| K1RS | UM831 | |||
| K1100LT | UM841 | |||
| K1100RS | none | |||
| K1200RS | 0 261 204 314 | 1 465 232 | 1 037 358 268 | none |
| R1100RS | 0 261 200 758 | 1 341 599 | none | |
| R1100GS | none | |||
| R1150GS | 0 261 206 173 | 7 655 474 | none |
Refer to photo on left - the notch on the UltiMap chip should be placed at the same end as the notch on the BMW original chip. Make sure you mount the entire UltiMap, complete with green socket (pictured).
We've constantly updated and revised our eprom products, and now we have UltiMap eproms for Ducati, Guzzi, Aprilia, BMW, and Laverda.These chips now have separate fuel maps for each cylinder, vastly improving mid-range smoothness and response, while still delivering the best available top-end from a given engine/exhaust combination.
We supply a chip puller and instructions with every chip, all in a specially designed crush-proof package which will mail-order safely.
Manufacturer's goals aren't the same as the buyer's goals. Their EPROMs are compromised to meet stringent noise and emissions standards, have good fuel economy, and accomodate variations in engine tune and exhaust systems safely. In other words, they are DE-TUNED ! Most owners are interested in two things: Power and Acceleration. These are not really primary goals of the manufacturer, and their EPROMs are made accordingly.
Also, the factories do not allow for mixture variations between the two cylinders of their engines, which means that one is always richer than the other. Typically in the mid-range this produces very rough running.
Take a look at the Exhaust Lambda chart below: you can see the mixture for each cylinder as the throttle is opened, at a midrange RPM of 7000. The rear cylinder exhaust lambda is dangerously lean, while the front cylinder is way too rich. This is a factory chip in a standard factory bike.
This ideal is dependant on both RPM and throttle position, because the mixture must vary to produce the best result; either cruise, pickup, or top-end power.
Our chips produce vastly superior mid-range throttle response and smoothness, and allow the engine to produce maximum top-end power as well - this is a complicated process which few companies are capable of. We also raise the rev-limiter by 500 - 800 RPM to give you more room to move. Take a look at the typical power benefit on the dyno chart below !
"Duane, I ordered a 061p chip from event technology here in the US per your recommendation for high altitude...
I installed the chip and I can't believe how much of a difference it made. I love it! The off idle response is incredible and so is the midrange power. I let a fellow 916 rider try my bike and I didn't tell him about your chip to see if he could tell the difference. He could tell immediately that something was different, he also couldn't believe a chip could make that much difference.
I am totally satisfied with your chip... Thanks, Chris Brown New Mexico USA"
"Dear Duane, You're a bloody genius! The chip you sold me is the absolute goods. I now have a smooth running 748SP with no apparent holes in the power curve and less vibrations throughout the rev range. For some reason the Termi's make a little less noise but it's a small price to pay. I can't wait to get the cams dialled in to see how much of an improvement your chip really does make.Victor Riggs Roebourne, Western Australia "
We can supply a replacement for EVERY Ducati, Moto Guzzi, and Laverda EPROM available. If not listed here, just ask! We have all the Rich/Lean variants of the EPROMs listed below, as well as those shown.
| Weber P7 Upgrade Eproms | Original EPROM | FIM Order Code | UltiMap® Order Code |
|---|---|---|---|
| Ducati Model | . | . | |
| '88 851 Strada Tricolor | W43S40 | BD0 | |
| '88 888 Kit Superbike | .004 | BK0 | |
| '89 851 Strada | S3.009 | BS0 | UM011 |
| '90 & '91 851 Strada | S4.009 | BT0 | |
| '91 851 5 bar Fuel / SP version | S4.010 | BJ0 | |
| '92 888 Termignoni Muffs | .013D3 | BWT | |
| '89 851 Strada Swiss | .014S | BS0 | |
| '89 851 Strada USA | .014U | BS0 | |
| '90 888 SP2 & SP3 | .015 | BM0 | |
| '90 888 Roche Replica | .016 | BR0 | |
| '91 907ie | .023 | BP0 | UM021 |
| '91 907ie US Version | .023U | BP0 | UM021 |
| '90 Cagiva Elefant | .024 | BE0 | |
| '91 888 Roche Replica Wet | .025 | BVW | |
| '91 888 Roche Replica | .026 | BV0 | |
| '92 888 Roche Replica | .031 | BW0 | |
| '92 851 STRADA | .035 | BX0 | UM011 |
| '92 888 SPS | .036 | BA0 | |
| '92 888 SP4 | .037 | BB0 | |
| '93 888 STRADA(Italy) | .039 | BZ0 | |
| . | . | . | |
| Moto Guzzi Model | . | . | |
| '92 MOTO GUZZI CAL 3 Std | 20A73 | BC0 | |
| '92 MOTO GUZZI CAL 3 Swiss | C08 | BC0 | |
| '92 MOTO GUZZI DAYTONA 1000 | DAY20 | BG0 | UM401 |
| '92 MOTO GUZZI DAYTONA KIT C | DAY11 | BGKC | |
| . | . | . | |
| Bimota Model | . | . | |
| '90 BIMOTA YB4ie Std | YB4 | BY0 | |
| '90 BIMOTA YB4ie Racing | TP00R1 | BYR | |
| '92 BIMOTA TESI 1d 851 | 851 | BQ0 | |
| '92 BIMOTA TESI 1d 906 | 906 | BH0 | |
| '93 BIMOTA FURANO 1000 | FUR | BF0 |
| Weber P8 Upgrade Eproms | Original EPROM | Standard Order Code | MegaZone Order Code | Racing Order Code | UltiMap® Order Code |
|---|---|---|---|---|---|
| '93 888 Strada | .038 | DA0 | DAM | DAR | UM031 |
| '93 888 SP5 | .040 | DB0 | DBM | DBR | |
| '93 888 Corsa | .041 | DC0 | DCM | DCR | |
| '93 SUPERMONO | .044 | DD0 | DDM | DDR | UM155 |
| '93 Moto Guzzi Daytona | DAY09 | DE0 | DEM | DER | UM411 |
| '94 Moto Guzzi Daytona | DAY425 | DE0 | DEM | DER | UM411 |
| '94 Moto Guzzi Calif.3 | CAL441 | DF0 | DFM | DFR | |
| '94 916 Strada | .054 | DG0 | DGM | DGR | UM061 |
| '94 916 SP | .057 | DH0 | DHM | DHR | UM081 |
| '94 926 CORSA | .052 | DI0 | DIM | DIR | UM051 |
| '94 916 SP OPEN EXHAUST | .056 | DJ0 | DJM | DJR | |
| '94 916 SP CORSA | .058 | DL0 | DLM | DLR | |
| '94 M.Guzzi Daytona C KIT | KIT C | DM0 | DMM | DMR | UM421 |
| '94 916 Strada OPEN EXHAUST | .055 | DN0 | DNM | DNR | UM061 |
| '94 Laverda 650 | LAV1 | DP0 | DPM | DPR | |
| '95 955 CORSA | .063 | DR0 | DRM | DRR | UM111 |
| '95 Supermono | .047 | DS0 | DSM | DSR | UM155 |
| '96 Laverda 668 Ghost | LAV929 | DT0 | DTM | DTR | |
| '96 955 Corsa(54mm Throttle) | .069 | DU0 | DUM | DUR | UM121 |
| '96 955 Corsa(50mm Throttle) | .068 | DV0 | DVM | DVR | |
| '96 Moto Guzzi Daytona Racing | RACING | DW0 | DWM | DWR | UM421 |
| '96 Moto Guzzi Quota | QUOTA | DX0 | DXM | DXR | |
| '97 916 SPS Std Exh. | .071 | DY0 | DYM | DYR | UM171 |
| '97 916 SPS Open Exh. | .073 | DZ0 | DZM | DZR | UM171 |
| '97 995 Corsa 50mm Throttle | CF50 | GA0 | GAM | GAR | UM131 |
| '97 995 Corsa 60mm Throttle | ? | GB0 | GBM | GBR | |
| '96 955 SPA America | .070 | GC0 | GCM | GCR |
1995+ (Weber ECU type IAW 16M-A0) for prices/order codes see your dealer
We now have Standard and Megazone types for the 16M ECU models. Racing types are not available for this ECU type.
| Weber 16M Upgrade Eproms | Original EPROM | Standard Order Code | MegaZone Order Code | UltiMap® Order Code |
|---|---|---|---|---|
| '95 748SP Open Exhaust | .066 | EA0 | EAM | UM141 |
| '95 916 Strada Biposto | .061 | EB0 | EBM | UM181 |
| '95 748 SP | .060 | EC0 | ECM | UM141 |
| '95 748 Strada | .059 | ED0 | EDM | UM091 |
| '95 916 Senna | .062 | EE0 | EEM | UM181 |
| '96 Moto Guzzi Sport 1100ie | 16M-MG | EF0 | EFM | UM441 |
| '96 Moto Guzzi Daytona RS | 16M-C1 | EG0 | EGM | UM431 |
| '96 Moto Guzzi Centauro | 16M-KK | EH0 | EHM | UM451 |
| '97 Ducati ST2 944 | .067 | EI0 | EIM | UM161 |
| '97 Laverda 750 | ? | EJ0 | EJM | |
| '97 Ducati 748SPS | 066/060 | EK0 | EKM | UM141 |
| '99 Ducati 996 Biposto | 07 | EL0 | ELM | UM191 or UM222 |
| '99 Ducati ST4 | 074 | EM0 | EMM | UM201 |
| '98 Cagiva Grand Canyon | ? | EN0 | ENM | |
| '98 Laverda 750S | ? | EO0 | EOM | UM611 |
| 2000 Ducati 748R | 748R00 | EP0 | EPM | UM241 |
| 2000 Ducati 748RS | RS02 | EQ0 | EQM | |
| 2000 Ducati 748R Kit | 748RK00 | ER0 | ERM | UM241 |
| 2000 Ducati 748B | 075 | ES0 | ESM | UM211 |
| '98 Laverda 750 Formula | 16MU05P | ET0 | ETM |
1998+ (Weber ECU type IAW 15M-A0 or 15M-A8)
This ECU does not use a replaceable ERPOM chip. Our UltiMap Diagnostics for Windows (UMD) package includes the capability to FlashLoad new maps into these ECUs. See your dealer for details. Pricing is roughly the same as our UltiMap eproms.
| Weber 15M FlashLoads | ECU Weber Label | Original Calibration | UltiMap® FlashLoad Code |
|---|---|---|---|
| '98/99 Ducati 900ss | IAW 15M.A0 | DUC001 | UMF003 |
| 2000 Ducati 900ss | IAW 15M.A8 | DUC001 | UMF013 |
| '98/99 Ducati 750ss | IAW 15M.A0 | DUC004 | UMF021 |
| 2000 Ducati 750ss | IAW 15M.A8 | DUC004 | UMF031 |
| 2000 Ducati Monster 900ie | IAW 15M.A8 | DUC005 | UMF043 |
| 2001 Ducati 900ss | IAW 15M.A8 | DUC001 | UMF051 |
| 2002 Ducati 900ss | IAW 15M.A8 | DUC001 | UMF061 |
We trade in Australian Dollars (AUD). For countries without a distributor we
will deal direct with you. We accept Mastercard and Visa card payments
authorised by Fax (+61 3 5237 4206), with a 2.5% surcharge for bank fees.
Please give Cardholder's Name, Card Number, expiry date, and signature.
Want to let us know what you think?