We've constantly updated and revised our eprom products, and now we have UltiMap eproms for Ducati, Guzzi, and Laverda.These chips now have separate fuel maps for each cylinder, vastly improving mid-range smoothness and response, while still delivering the best available top-end from a given engine/exhaust combination.
We supply a chip puller and instructions with every chip, all in a specially designed crush-proof package which will mail-order safely.
Manufacturer's goals aren't the same as the buyer's goals. Their EPROMs are compromised to meet stringent noise and emissions standards, have good fuel economy, and accomodate variations in engine tune and exhaust systems safely. In other words, they are DE-TUNED ! Most owners are interested in two things: Power and Acceleration. These are not really primary goals of the manufacturer, and their EPROMs are made accordingly.
Also, the factories do not allow for mixture variations between the two cylinders of their engines, which means that one is always richer than the other. Typically in the mid-range this produces very rough running.
Take a look at the Exhaust Lambda chart below: you can see the mixture for each cylinder as the throttle is opened, at a midrange RPM of 7000. The rear cylinder exhaust lambda is dangerously lean, while the front cylinder is way too rich. This is a factory chip in a standard factory bike.
This ideal is dependant on both RPM and throttle position, because the mixture must vary to produce the best result; either cruise, pickup, or top-end power.
Our chips produce vastly superior mid-range throttle response and smoothness, and allow the engine to produce maximum top-end power as well - this is a complicated process which few companies are capable of. We also raise the rev-limiter by 500 - 800 RPM to give you more room to move. Take a look at the typical power benefit on the dyno chart below !
"Duane, I ordered a 061p chip from event technology here in the US per your recommendation for high altitude...
I installed the chip and I can't believe how much of a difference it made. I love it! The off idle response is incredible and so is the midrange power. I let a fellow 916 rider try my bike and I didn't tell him about your chip to see if he could tell the difference. He could tell immediately that something was different, he also couldn't believe a chip could make that much difference.
I am totally satisfied with your chip... Thanks, Chris Brown New Mexico USA"
"Dear Duane, You're a bloody genius! The chip you sold me is the absolute goods. I now have a smooth running 748SP with no apparent holes in the power curve and less vibrations throughout the rev range. For some reason the Termi's make a little less noise but it's a small price to pay. I can't wait to get the cams dialled in to see how much of an improvement your chip really does make.Victor Riggs Roebourne, Western Australia "
Which Models do UltiMaps fit?
We will have UltiMap eproms to suit every one of the applications listed below. If your bike or exhaust is not covered,
Contact us for information.
| Motorcycle Model | Original EPROM | UltiMap for Stock Exhaust | UltiMap for Slip-On Muffler | other UltiMaps for this model | . |
|---|---|---|---|---|---|
| Ducati | . | . | . | . | . |
| 1990-2 851 Strada | 009 | * | UM011 Dyno-Chart | * | * |
| 1990-2 907ie | 023 | UM020 | UM021 Dyno-Chart | * | * |
| 1993 888 Strada | 038 | * | UM031 Dyno-Chart | UM037 - P7 ECU | * |
| 1994 926 Corsa | 052 | * | UM051 Dyno-Chart | * | * |
| 1994 916 Strada | 054 | * | UM061 Dyno-Chart | UM062 Skorpion | UM066 SP Cams |
| 1994-7 916SP | 056/057 | * | UM081 Dyno-Chart | * | * |
| 1995-8 748 Biposto | 059 | UM090 | UM091 Dyno-Chart | UM096 853cc Kit | * |
| 1995 955 Corsa | 063 | * | UM111 Dyno-Chart | * | * |
| 1996 955 Corsa | 069 | * | UM121 Dyno-Chart | * | * |
| 1997 995 Corsa | CF50 | * | UM131 | * | * |
| 1995-8 748SP/SPS | 060/066 | * | UM141 Dyno-Chart | UM145 Race cam timing | UM146 853cc Kit |
| 1997 Supermono | 047 | * | * | UM155 G cams | * |
| 1997 ST2 944 | 067 | * | UM161 Dyno-Chart | * | * |
| 1997/8 916 SPS | 071/073 | * | UM171 | UM172 Skorpion | UM179 Cams dialled |
| 1995-8 916 Biposto | 061/062 | UM070 | UM181 Dyno-Chart | UM186 SP Cams | * |
| 1999 996 Biposto | 074 | UM190 | UM191 Dyno-Chart | UM196 50mm Exhaust | UM197 SPS Cams |
| 1999 ST4 916 | 072 | * | UM201 | . | . |
| 2000 748 B | 075 | * | UM211 | UM216 50mm slipon | . |
| 2000 996 Biposto | 074 | * | UM221 | UM222 Single Injector | UM226 50mm Slipons |
| 2001 996S (Euro Spec) | ? | * | UM231 | UM232 Single Injector | UM239 Cams dialled |
| 2000 748R | 077-1 | UM240 | UM241 | UM216 50mm slipon | . |
| Ducati 15M Flashloads | ECU Label | Calibration | Slip-On Muffler | . | . |
| '98/99 900ss | 15M.A0 | Duc001 | UMF003 | . | . |
| 2000 900ss | 15M.A8 | Duc001 | UMF013 | . | . |
| '98/99 750ss | 15M.A0 | Duc004 | UMF021 | . | . |
| 2000 750ss | 15M.A8 | Duc004 | UMF031 | . | . |
| 2000 Monster 900ie | 15M.A8 | Duc005 | UMF043 | UMF045 cams dialled | . |
| 2001 900ss | 15M.A8 | Duc001 | UMF051 | . | . |
| 2002 900ss | 15M.A8 | Duc001 | UMF061 | . | . |
| . | . | . | . | . | . |
| Moto Guzzi | . | . | . | . | . |
| 92 Daytona | Day20 | * | UM401 | * | * |
| 94 Daytona | Day425 | * | UM411 | * | * |
| Daytona Racing | RACING | * | UM421 | * | * |
| Daytona RS | 16M-C1 | UM430 | UM431 | * | * |
| Sport 1100ie | 16M-MG | UM440 | UM441 | * | * |
| Centauro | 16M-KK | UM450 | UM451 | * | * |
| . | . | . | . | . | . |
| Moto Guzzi 15M Flashloads | ECU Label | Calibration | Slip-On Muffler | . | . |
| Quota ES 2000 | 15M- | * | UMF401 | OH Version UMF404 | OI Version UMF405 |
| Cali 2000 | 15M- | * | UMF411 | * | * |
| V11 Sport 2000 | 15M- | * | UMF421 | * | * |
| V11 Naked 2001 | 15M- | * | UMF430 | * | * |
| Cali Special 2001 | 15M- | * | UMF440 | * | * |
| . | . | . | . | . | . |
| Aprilia | . | . | . | . | . |
| RSV Mille 2000 | A63 | UM701 | * | * | * |
| SL Falco 1000 2000 | PA6 | UM711 | * | * | * |
| RSV Mille 2001 | RP24 | UM721 | * | * | * |
| . | . | . | . | . | . |
| Laverda | . | . | . | . | . |
| 668 Formula | LAV929 | UM600 | * | * | * |
| 750 | ? | * | UM611 Dyno-Chart | * | * |
| . | . | . | . | . | . |
| BMW | Model year | Standard Upgrade | Staintune Upgrade | . | . |
| K1200RS | 1998 | * | * | * | * |
| R1200C | 1998 | * | UM811 | * | * |
| R1100S | 1999 | * | UM821 | UM823 Induct Air tube | UM825 Induct Air Tube & Cam sprocket |
| R1100S | 2001 | * | UM851 | UM853 Induct Air tube | UM855 Induct Air Tube & Cam sprocket |
| K1RS/K100RS | 1993 | * | UM831 | * | * |
We trade in Australian Dollars (AUD). For countries without a distributor we
will deal direct with you. We accept Mastercard and Visa card payments
authorised by Fax (+61 3 5237 4209), with a 2.5% surcharge for bank fees.
Please give Cardholder's Name, Card Number, expiry date, and signature.
Want to let us know what you think?